Mehr Details & Größentabelle
This T-shirt is everything you've dreamed of and more. It feels soft and lightweight, with the right amount of stretch. It's comfortable and flattering for all.
• Crafted from premium 100% combed and ring-spun cotton for superior softness and comfort
• Heather blends include polyester for added durability
• Lightweight feel with a fabric weight of just 4.2 oz./yd² (142 g/m²) – perfect for everyday wear
• Pre-shrunk to maintain its fit wash after wash
• Designed with side-seamed construction for a flattering, consistent fit
• Reinforced with shoulder-to-shoulder taping for enhanced durability
Disclaimer: The fabric is slightly sheer and may appear see-through, especially in lighter colors or under certain lighting conditions.
Size Guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
🌎 Diese(s) KI/Tech wird speziell für Sie angefertigt, sobald Sie eine Bestellung aufgeben, weshalb die Lieferung an Sie etwas länger dauert. Die Herstellung von Produkten auf Anfrage statt in großen Mengen trägt dazu bei, die Überproduktion zu reduzieren. Vielen Dank also für Ihre umweltbewussten Kaufentscheidungen!

